Data overview for HE2211-3903
![]() ![]() |
Basic parameters
|

Telescope: | VLT |
IFU Instrument: | MUSE |
IFU setup: | WFM-NOAO-N |
IFU grating: | |
IFU field-of-view: | 60.0" × 60.0" |
IFU sampling: | 0.2" × 0.2" |
Wavelength coverage: | 4750.0 Å - 9350.0 Å |
Spectral resolution: | 2.4 Å |
Program ID: | 095.B-0015(A) |
Total exposure time: | 900.0 sec |
Seeing of the observation: | 0.4" |
Absolute photometric scale factor: | 0.8 |
Comments for the observation: | None |
Path to the reduced data cube: | dr1/cubes/HE2211-3903.MUSE.WFM-NOAO.observed.fits.gz |
Path to the AGN data cube: | dr1/cubes/HE2211-3903.MUSE.WFM-NOAO.AGN.fits.gz |
Path to the host galaxy data cube: | dr1/cubes/HE2211-3903.MUSE.WFM-NOAO.Host.fits.gz |
Path to the continuum model data cube: | dr1/cubes/HE2211-3903.MUSE.WFM-NOAO.Host_continuum.fits.gz |
Path to the binned Host data cube: | dr1/cubes/HE2211-3903.MUSE.WFM-NOAO.Host_binned.fits.gz |
Path to the full 2D maps: | dr1/maps/HE2211-3903.MUSE.WFM-NOAO.maps-full.fits |
Path to the binned 2D maps: | dr1/maps/HE2211-3903.MUSE.WFM-NOAO.maps-binned.fits |
![]() |
|
![]() Inferred parameters
|
Available photometry
|

|
|
Ionized gas area | 1533.72 arcsec2 | |
SF area fraction | 0.37 | |
inter area fraction | 0.30 | |
LINER area fraction | 0.01 | |
AGN area fraction | 0.04 | |
SFR fraction | ||
SFRHα(HII)/[M☉/yr] | 4.7 ± 0.5 | |
SFRHα(BPT)/[M☉/yr] | 4.9 ± 0.5 | |
RENLR,max | 5.3 ± 0.3 kpc | |
RENLR,16 | 2.7 ± 0.3 kpc | |
RENLR,15 | 0.8 ± 0.3 kpc | |
12+log(O/H) (O3N2 scale) | 8.74 ± 0.00 | |
α/[reff] (O3N2 scale) | -0.056 ± 0.005 | |
12+log(O/H) (T04 scale) | 9.08 ± 0.01 | |
α/[reff] (T04 scale) | -0.145 ± 0.012 |
![]() |
|
morphology | bar presence | environment | host size | ||||||||||||||||||||||||||||||||||||
|
|
|
|