Data overview for HE1338-1423
Basic parameters
| HES name: | HE1338-1423 |
| Alternative name: | RBS1303 |
| redshift: | 0.041298 |
| type of nucleus: | AGN |
| Morphology | barred disc-dominated galaxy |
| MB | -21.32 mag |
| f0.1-2.4keV | 33.2±3.1×10-12 erg/s/cm2 |
| f1.4GHz | 5.30±0.60 mJy |
| ICO(1-0) | <0.15 K km/s |
| log(MH2/[M☉]) | <7.57 |
| log(MHI/[M☉]) | not observed |
| Telescope: | VLT |
| IFU Instrument: | VIMOS |
| IFU setup: | SMALL |
| IFU grating: | HR-blue-old |
| IFU field-of-view: | 27.0" × 27.0" |
| IFU sampling: | 0.66" × 0.66" |
| Wavelength coverage: | 4221.0 Å - 6200.0 Å |
| Spectral resolution: | 3.0 Å |
| Program ID: | 083.B-0801(A) |
| Total exposure time: | 2000.0 sec |
| Seeing of the observation: | 1.4" |
| Absolute photometric scale factor: | 0.77 |
| Comments for the observation: | None |
| Path to the reduced data cube: | dr1/cubes/HE1338-1423.VIMOS.HR-blue-old.observed.fits.gz |
| Path to the AGN data cube: | dr1/cubes/HE1338-1423.VIMOS.HR-blue-old.AGN.fits.gz |
| Path to the host galaxy data cube: | dr1/cubes/HE1338-1423.VIMOS.HR-blue-old.Host.fits.gz |
| Path to the continuum model data cube: | dr1/cubes/HE1338-1423.VIMOS.HR-blue-old.Host_continuum.fits.gz |
| Path to the binned Host data cube: | dr1/cubes/HE1338-1423.VIMOS.HR-blue-old.Host_binned.fits.gz |
| Path to the full 2D maps: | dr1/maps/HE1338-1423.VIMOS.HR-blue-old.maps-full.fits |
| Path to the binned 2D maps: | dr1/maps/HE1338-1423.VIMOS.HR-blue-old.maps-binned.fits |
| Telescope: | VLT |
| IFU Instrument: | VIMOS |
| IFU setup: | SMALL |
| IFU grating: | HR-orange |
| IFU field-of-view: | 27.0" × 27.0" |
| IFU sampling: | 0.66" × 0.66" |
| Wavelength coverage: | 5250.0 Å - 7450.0 Å |
| Spectral resolution: | 3.0 Å |
| Program ID: | 083.B-0801(A) |
| Total exposure time: | 3000.0 sec |
| Seeing of the observation: | 1.4" |
| Absolute photometric scale factor: | 0.97 |
| Comments for the observation: | None |
| Path to the reduced data cube: | dr1/cubes/HE1338-1423.VIMOS.HR-orange.observed.fits.gz |
| Path to the AGN data cube: | dr1/cubes/HE1338-1423.VIMOS.HR-orange.AGN.fits.gz |
| Path to the host galaxy data cube: | dr1/cubes/HE1338-1423.VIMOS.HR-orange.Host.fits.gz |
| Path to the continuum model data cube: | dr1/cubes/HE1338-1423.VIMOS.HR-orange.Host_continuum.fits.gz |
| Path to the binned Host data cube: | dr1/cubes/HE1338-1423.VIMOS.HR-orange.Host_binned.fits.gz |
| Path to the full 2D maps: | dr1/maps/HE1338-1423.VIMOS.HR-orange.maps-full.fits |
| Path to the binned 2D maps: | dr1/maps/HE1338-1423.VIMOS.HR-orange.maps-binned.fits |
|
|
|
|
| Ionized gas area | 394.5831 arcsec2 | |
| SF area fraction | 0.00 | |
| inter area fraction | 0.09 | |
| LINER area fraction | 0.09 | |
| AGN area fraction | 0.27 | |
| SFR fraction | ||
| SFRHα(HII)/[M☉/yr] | 1.6 ± 0.2 | |
| SFRHα(BPT)/[M☉/yr] | 2.9 ± 0.3 | |
| RENLR,max | 8.1 ± 1.2 kpc | |
| RENLR,16 | 7.1 ± 1.2 kpc | |
| RENLR,15 | 4.1 ± 1.2 kpc | |
| 12+log(O/H) (O3N2 scale) | 8.71 ± 0.02 | |
| α/[reff] (O3N2 scale) | -0.010 ± 0.021 | |
| 12+log(O/H) (T04 scale) | 9.04 ± 0.07 | |
| α/[reff] (T04 scale) | -0.019 ± 0.081 |
HE1338-1423_spectroastrometry_maps.fits
|
|
Inferred parameters
|
Available photometry
|
| morphology | bar presence | environment | host size | ||||||||||||||||||||||||||||||||||||
|
|
|
|




