Data overview for HE1310-1051
Basic parameters
| HES name: | HE1310-1051 |
| Alternative name: | PG1310-109 |
| redshift: | 0.034277 |
| type of nucleus: | AGN |
| Morphology | unbarred disc-dominated galaxy |
| MB | -20.29 mag |
| f0.1-2.4keV | 4.12±0.43×10-12 erg/s/cm2 |
| f1.4GHz | None |
| ICO(1-0) | <0.16 K km/s |
| log(MH2/[M☉]) | <7.43 |
| log(MHI/[M☉]) | not observed |
| Telescope: | VLT |
| IFU Instrument: | VIMOS |
| IFU setup: | SMALL |
| IFU grating: | HR-blue-old |
| IFU field-of-view: | 27.0" × 27.0" |
| IFU sampling: | 0.66" × 0.66" |
| Wavelength coverage: | 4221.0 Å - 6200.0 Å |
| Spectral resolution: | 3.0 Å |
| Program ID: | 083.B-0801(A) |
| Total exposure time: | 2000.0 sec |
| Seeing of the observation: | 1.7" |
| Absolute photometric scale factor: | 0.73 |
| Comments for the observation: | None |
| Path to the reduced data cube: | dr1/cubes/HE1310-1051.VIMOS.HR-blue-old.observed.fits.gz |
| Path to the AGN data cube: | dr1/cubes/HE1310-1051.VIMOS.HR-blue-old.AGN.fits.gz |
| Path to the host galaxy data cube: | dr1/cubes/HE1310-1051.VIMOS.HR-blue-old.Host.fits.gz |
| Path to the continuum model data cube: | dr1/cubes/HE1310-1051.VIMOS.HR-blue-old.Host_continuum.fits.gz |
| Path to the binned Host data cube: | dr1/cubes/HE1310-1051.VIMOS.HR-blue-old.Host_binned.fits.gz |
| Path to the full 2D maps: | dr1/maps/HE1310-1051.VIMOS.HR-blue-old.maps-full.fits |
| Path to the binned 2D maps: | dr1/maps/HE1310-1051.VIMOS.HR-blue-old.maps-binned.fits |
| Telescope: | VLT |
| IFU Instrument: | VIMOS |
| IFU setup: | SMALL |
| IFU grating: | HR-orange |
| IFU field-of-view: | 27.0" × 27.0" |
| IFU sampling: | 0.66" × 0.66" |
| Wavelength coverage: | 5250.0 Å - 7450.0 Å |
| Spectral resolution: | 3.0 Å |
| Program ID: | 083.B-0801(A) |
| Total exposure time: | 3000.0 sec |
| Seeing of the observation: | 1.4" |
| Absolute photometric scale factor: | 1.04 |
| Comments for the observation: | None |
| Path to the reduced data cube: | dr1/cubes/HE1310-1051.VIMOS.HR-orange.observed.fits.gz |
| Path to the AGN data cube: | dr1/cubes/HE1310-1051.VIMOS.HR-orange.AGN.fits.gz |
| Path to the host galaxy data cube: | dr1/cubes/HE1310-1051.VIMOS.HR-orange.Host.fits.gz |
| Path to the continuum model data cube: | dr1/cubes/HE1310-1051.VIMOS.HR-orange.Host_continuum.fits.gz |
| Path to the binned Host data cube: | dr1/cubes/HE1310-1051.VIMOS.HR-orange.Host_binned.fits.gz |
| Path to the full 2D maps: | dr1/maps/HE1310-1051.VIMOS.HR-orange.maps-full.fits |
| Path to the binned 2D maps: | dr1/maps/HE1310-1051.VIMOS.HR-orange.maps-binned.fits |
|
|
|
|
| Ionized gas area | 166.9908 arcsec2 | |
| SF area fraction | 0.31 | |
| inter area fraction | 0.31 | |
| LINER area fraction | 0.00 | |
| AGN area fraction | 0.02 | |
| SFR fraction | ||
| SFRHα(HII)/[M☉/yr] | 1.9 ± 0.2 | |
| SFRHα(BPT)/[M☉/yr] | 1.8 ± 0.2 | |
| RENLR,max | 0.0 ± 1.2 kpc | |
| RENLR,16 | <0.5 kpc | |
| RENLR,15 | <0.5 kpc | |
| 12+log(O/H) (O3N2 scale) | 8.64 ± 0.03 | |
| α/[reff] (O3N2 scale) | 0.003 ± 0.020 | |
| 12+log(O/H) (T04 scale) | 8.84 ± 0.07 | |
| α/[reff] (T04 scale) | 0.010 ± 0.044 |
HE1310-1051_spectroastrometry_maps.fits
|
|
Inferred parameters
|
Available photometry
|
| morphology | bar presence | environment | host size | ||||||||||||||||||||||||||||||||||||
|
|
|
|




