Data overview for HE0949-0122
Basic parameters
| HES name: | HE0949-0122 |
| Alternative name: | Mrk1239 |
| redshift: | 0.01973 |
| type of nucleus: | AGN |
| Morphology | unbarred bulge-dominated galaxy |
| MB | -20.12 mag |
| f0.1-2.4keV | 1.46±0.36×10-12 erg/s/cm2 |
| f1.4GHz | 59.84±0.14 mJy |
| ICO(1-0) | 1.23±0.14 K km/s |
| log(MH2/[M☉]) | 7.85±2.31 |
| log(MHI/[M☉]) | 10.01±0.03 |
| Telescope: | CAHA3.5m |
| IFU Instrument: | PMAS |
| IFU setup: | PMAS-LARR |
| IFU grating: | V600 |
| IFU field-of-view: | 16.0" × 16.0" |
| IFU sampling: | 1.0" × 1.0" |
| Wavelength coverage: | 4900.0 Å - 7160.0 Å |
| Spectral resolution: | 3.0 Å |
| Program ID: | H18-3.5-010 |
| Total exposure time: | 3300.0 sec |
| Seeing of the observation: | 2.6" |
| Absolute photometric scale factor: | 1.65 |
| Comments for the observation: | None |
| Path to the reduced data cube: | dr1/cubes/HE0949-0122.PMAS.LARR.observed.fits.gz |
| Path to the AGN data cube: | dr1/cubes/HE0949-0122.PMAS.LARR.AGN.fits.gz |
| Path to the host galaxy data cube: | dr1/cubes/HE0949-0122.PMAS.LARR.Host.fits.gz |
| Path to the continuum model data cube: | dr1/cubes/HE0949-0122.PMAS.LARR.Host_continuum.fits.gz |
| Path to the binned Host data cube: | dr1/cubes/HE0949-0122.PMAS.LARR.Host_binned.fits.gz |
| Path to the full 2D maps: | dr1/maps/HE0949-0122.PMAS.LARR.maps-full.fits |
| Path to the binned 2D maps: | dr1/maps/HE0949-0122.PMAS.LARR.maps-binned.fits |
|
|
|
|
| Ionized gas area | 122.0 arcsec2 | |
| SF area fraction | 0.02 | |
| inter area fraction | 0.33 | |
| LINER area fraction | 0.03 | |
| AGN area fraction | 0.60 | |
| SFR fraction | ||
| SFRHα(HII)/[M☉/yr] | 0.0 ± 0.0 | |
| SFRHα(BPT)/[M☉/yr] | ± | |
| RENLR,max | 2.9 ± 1.0 kpc | |
| RENLR,16 | 2.9 ± 1.0 kpc | |
| RENLR,15 | 1.6 ± 1.0 kpc | |
| 12+log(O/H) (O3N2 scale) | 8.67 ± 0.02 | |
| α/[reff] (O3N2 scale) | 0.014 ± 0.012 | |
| 12+log(O/H) (T04 scale) | 8.90 ± 0.05 | |
| α/[reff] (T04 scale) | 0.049 ± 0.038 |
Inferred parameters
|
Available photometry
|
| morphology | bar presence | environment | host size | ||||||||||||||||||||||||||||||||||||
|
|
|
|



