Data overview for HE0853-0126
Basic parameters
| HES name: | HE0853-0126 |
| Alternative name: | |
| redshift: | 0.05958 |
| type of nucleus: | AGN |
| Morphology | barred disc-dominated galaxy |
| MB | -20.85 mag |
| f0.1-2.4keV | 18.4±2.9×10-12 erg/s/cm2 |
| f1.4GHz | 2.50±0.50 mJy |
| ICO(1-0) | 1.28±0.15 K km/s |
| log(MH2/[M☉]) | 8.80±2.39 |
| log(MHI/[M☉]) | <10.24 |
| Telescope: | CAHA3.5m |
| IFU Instrument: | PMAS |
| IFU setup: | PMAS-LARR |
| IFU grating: | V600 |
| IFU field-of-view: | 16.0" × 16.0" |
| IFU sampling: | 1.0" × 1.0" |
| Wavelength coverage: | 4900.0 Å - 7160.0 Å |
| Spectral resolution: | 3.0 Å |
| Program ID: | H18-3.5-010 |
| Total exposure time: | 2400.0 sec |
| Seeing of the observation: | -1.2" |
| Absolute photometric scale factor: | 1.47 |
| Comments for the observation: | None |
| Path to the reduced data cube: | dr1/cubes/HE0853-0126.PMAS.LARR.observed.fits.gz |
| Path to the AGN data cube: | dr1/cubes/HE0853-0126.PMAS.LARR.AGN.fits.gz |
| Path to the host galaxy data cube: | dr1/cubes/HE0853-0126.PMAS.LARR.Host.fits.gz |
| Path to the continuum model data cube: | dr1/cubes/HE0853-0126.PMAS.LARR.Host_continuum.fits.gz |
| Path to the binned Host data cube: | dr1/cubes/HE0853-0126.PMAS.LARR.Host_binned.fits.gz |
| Path to the full 2D maps: | dr1/maps/HE0853-0126.PMAS.LARR.maps-full.fits |
| Path to the binned 2D maps: | dr1/maps/HE0853-0126.PMAS.LARR.maps-binned.fits |
|
|
|
|
| Ionized gas area | 119.0 arcsec2 | |
| SF area fraction | 0.62 | |
| inter area fraction | 0.14 | |
| LINER area fraction | 0.00 | |
| AGN area fraction | 0.00 | |
| SFR fraction | ||
| SFRHα(HII)/[M☉/yr] | 0.6 ± 0.1 | |
| SFRHα(BPT)/[M☉/yr] | 0.6 ± 0.1 | |
| RENLR,max | 0.0 ± -1.3 kpc | |
| RENLR,16 | <1.2 kpc | |
| RENLR,15 | <1.2 kpc | |
| 12+log(O/H) (O3N2 scale) | 8.52 ± 0.07 | |
| α/[reff] (O3N2 scale) | 0.067 ± 0.073 | |
| 12+log(O/H) (T04 scale) | 8.60 ± 0.14 | |
| α/[reff] (T04 scale) | 0.130 ± 0.144 |
Inferred parameters
|
Available photometry
|
| morphology | bar presence | environment | host size | ||||||||||||||||||||||||||||||||||||
|
|
|
|



