Data overview for HE0253-1641
![]() ![]() |
Basic parameters
|

Telescope: | VLT |
IFU Instrument: | MUSE |
IFU setup: | WFM-NOAO-N |
IFU grating: | |
IFU field-of-view: | 60.0" × 60.0" |
IFU sampling: | 0.2" × 0.2" |
Wavelength coverage: | 4750.0 Å - 9350.0 Å |
Spectral resolution: | 2.4 Å |
Program ID: | 094.B-0345(A) |
Total exposure time: | 800.0 sec |
Seeing of the observation: | 0.8" |
Absolute photometric scale factor: | 1.63 |
Comments for the observation: | None |
Path to the reduced data cube: | dr1/cubes/HE0253-1641.MUSE.WFM-NOAO.observed.fits.gz |
Path to the AGN data cube: | dr1/cubes/HE0253-1641.MUSE.WFM-NOAO.AGN.fits.gz |
Path to the host galaxy data cube: | dr1/cubes/HE0253-1641.MUSE.WFM-NOAO.Host.fits.gz |
Path to the continuum model data cube: | dr1/cubes/HE0253-1641.MUSE.WFM-NOAO.Host_continuum.fits.gz |
Path to the binned Host data cube: | dr1/cubes/HE0253-1641.MUSE.WFM-NOAO.Host_binned.fits.gz |
Path to the full 2D maps: | dr1/maps/HE0253-1641.MUSE.WFM-NOAO.maps-full.fits |
Path to the binned 2D maps: | dr1/maps/HE0253-1641.MUSE.WFM-NOAO.maps-binned.fits |
![]() |
|
![]() Inferred parameters
|
Available photometry
|

|
|
Ionized gas area | 99.96 arcsec2 | |
SF area fraction | 0.11 | |
inter area fraction | 0.27 | |
LINER area fraction | 0.03 | |
AGN area fraction | 0.25 | |
SFR fraction | ||
SFRHα(HII)/[M☉/yr] | 0.2 ± 0.0 | |
SFRHα(BPT)/[M☉/yr] | 0.3 ± 0.0 | |
RENLR,max | 2.9 ± 0.5 kpc | |
RENLR,16 | 2.2 ± 0.5 kpc | |
RENLR,15 | 2.0 ± 0.5 kpc | |
12+log(O/H) (O3N2 scale) | 8.69 ± 0.01 | |
α/[reff] (O3N2 scale) | -0.008 ± 0.009 | |
12+log(O/H) (T04 scale) | 8.97 ± 0.03 | |
α/[reff] (T04 scale) | -0.025 ± 0.026 |
![]() |
|
morphology | bar presence | environment | host size | ||||||||||||||||||||||||||||||||||||
|
|
|
|