Data overview for HE0203-0031
Basic parameters
| HES name: | HE0203-0031 |
| Alternative name: | Mrk1018 |
| redshift: | 0.042509 |
| type of nucleus: | changing-look AGN |
| Morphology | irregular galaxy |
| MB | -21.59 mag |
| f0.1-2.4keV | 3.56±0.31×10-12 erg/s/cm2 |
| f1.4GHz | 3.36±0.10 mJy |
| ICO(1-0) | <0.16 K km/s |
| log(MH2/[M☉]) | <7.61 |
| log(MHI/[M☉]) | not observed |
| Telescope: | VLT |
| IFU Instrument: | MUSE |
| IFU setup: | WFM-NOAO-N |
| IFU grating: | |
| IFU field-of-view: | 60.0" × 60.0" |
| IFU sampling: | 0.2" × 0.2" |
| Wavelength coverage: | 4750.0 Å - 9350.0 Å |
| Spectral resolution: | 2.4 Å |
| Program ID: | 095.B-0015(A) |
| Total exposure time: | 800.0 sec |
| Seeing of the observation: | 1.1" |
| Absolute photometric scale factor: | 0.91 |
| Comments for the observation: | None |
| Path to the reduced data cube: | dr1/cubes/HE0203-0031.MUSE.WFM-NOAO.observed.fits.gz |
| Path to the AGN data cube: | |
| Path to the host galaxy data cube: | |
| Path to the continuum model data cube: | dr1/cubes/HE0203-0031.MUSE.WFM-NOAO.Host_continuum.fits.gz |
| Path to the binned Host data cube: | dr1/cubes/HE0203-0031.MUSE.WFM-NOAO.Host_binned.fits.gz |
| Path to the full 2D maps: | dr1/maps/HE0203-0031.MUSE.WFM-NOAO.maps-full.fits |
| Path to the binned 2D maps: | dr1/maps/HE0203-0031.MUSE.WFM-NOAO.maps-binned.fits |
|
|
| Ionized gas area | 248.32 arcsec2 | |
| SF area fraction | 0.10 | |
| inter area fraction | 0.03 | |
| LINER area fraction | 0.02 | |
| AGN area fraction | 0.51 | |
| SFR fraction | ||
| SFRHα(HII)/[M☉/yr] | 0.2 ± 0.0 | |
| SFRHα(BPT)/[M☉/yr] | 0.5 ± | |
| RENLR,max | 17.3 ± 0.9 kpc | |
| RENLR,16 | 6.9 ± 0.9 kpc | |
| RENLR,15 | 2.7 ± 0.9 kpc | |
| 12+log(O/H) (O3N2 scale) | 8.73 ± 0.00 | |
| α/[reff] (O3N2 scale) | -0.002 ± 0.001 | |
| 12+log(O/H) (T04 scale) | 9.08 ± 0.02 | |
| α/[reff] (T04 scale) | -0.006 ± 0.002 |
Inferred parameters
|
Available photometry
|
| morphology | bar presence | environment | host size | ||||||||||||||||||||||||||||||||||||
|
|
|
|


