Data overview for HE0150-0344
Basic parameters
| HES name: | HE0150-0344 |
| Alternative name: | |
| redshift: | 0.048044 |
| type of nucleus: | starburst |
| Morphology | irregular galaxy |
| MB | -20.02 mag |
| f0.1-2.4keV | None |
| f1.4GHz | 3.20±0.50 mJy |
| ICO(1-0) | 0.89±0.15 K km/s |
| log(MH2/[M☉]) | 8.46±3.44 |
| log(MHI/[M☉]) | 10.46±0.05 |
| Telescope: | VLT |
| IFU Instrument: | MUSE |
| IFU setup: | WFM-NOAO-N |
| IFU grating: | |
| IFU field-of-view: | 60.0" × 60.0" |
| IFU sampling: | 0.2" × 0.2" |
| Wavelength coverage: | 4750.0 Å - 9350.0 Å |
| Spectral resolution: | 2.4 Å |
| Program ID: | 094.B-0345(A) |
| Total exposure time: | 1200.0 sec |
| Seeing of the observation: | 1.1" |
| Absolute photometric scale factor: | 1.03 |
| Comments for the observation: | None |
| Path to the reduced data cube: | dr1/cubes/HE0150-0344.MUSE.WFM-NOAO.observed.fits.gz |
| Path to the AGN data cube: | |
| Path to the host galaxy data cube: | |
| Path to the continuum model data cube: | dr1/cubes/HE0150-0344.MUSE.WFM-NOAO.Host_continuum.fits.gz |
| Path to the binned Host data cube: | dr1/cubes/HE0150-0344.MUSE.WFM-NOAO.Host_binned.fits.gz |
| Path to the full 2D maps: | dr1/maps/HE0150-0344.MUSE.WFM-NOAO.maps-full.fits |
| Path to the binned 2D maps: | dr1/maps/HE0150-0344.MUSE.WFM-NOAO.maps-binned.fits |
|
|
| Ionized gas area | None arcsec2 | |
| SF area fraction | ||
| inter area fraction | ||
| LINER area fraction | ||
| AGN area fraction | ||
| SFR fraction | ||
| SFRHα(HII)/[M☉/yr] | 10.5 ± 1.0 | |
| SFRHα(BPT)/[M☉/yr] | 10.5 ± 1.0 | |
| 12+log(O/H) (O3N2 scale) | 8.67 ± 0.01 | |
| α/[reff] (O3N2 scale) | -0.014 ± 0.002 | |
| 12+log(O/H) (T04 scale) | 8.88 ± 0.02 | |
| α/[reff] (T04 scale) | -0.029 ± 0.005 |
Inferred parameters
|
Available photometry
|
| morphology | bar presence | environment | host size | ||||||||||||||||||||||||||||||||||||
|
|
|
|


