Data overview for HE0114-0015
        
    Basic parameters
| HES name: | HE0114-0015 | 
| Alternative name: | RBS175 | 
| redshift: | 0.045773 | 
| type of nucleus: | AGN | 
| Morphology | barred disc-dominated galaxy | 
| MB | -20.29 mag | 
| f0.1-2.4keV | 3.71±0.43×10-12 erg/s/cm2 | 
| f1.4GHz | 1.30±0.11 mJy | 
| ICO(1-0) | 0.92±0.13 K km/s | 
| log(MH2/[M☉]) | 8.44±2.88 | 
| log(MHI/[M☉]) | <10.23 | 
 | Telescope: | VLT | 
| IFU Instrument: | MUSE | 
| IFU setup: | WFM-NOAO-N | 
| IFU grating: | |
| IFU field-of-view: | 60.0" × 60.0" | 
| IFU sampling: | 0.2" × 0.2" | 
| Wavelength coverage: | 4750.0 Å - 9350.0 Å | 
| Spectral resolution: | 2.4 Å | 
| Program ID: | 095.B-0015(A) | 
| Total exposure time: | 900.0 sec | 
| Seeing of the observation: | 0.5" | 
| Absolute photometric scale factor: | 1.1 | 
| Comments for the observation: | None | 
| Path to the reduced data cube: | dr1/cubes/HE0114-0015.MUSE.WFM-NOAO.observed.fits.gz | 
| Path to the AGN data cube: | dr1/cubes/HE0114-0015.MUSE.WFM-NOAO.AGN.fits.gz | 
| Path to the host galaxy data cube: | dr1/cubes/HE0114-0015.MUSE.WFM-NOAO.Host.fits.gz | 
| Path to the continuum model data cube: | dr1/cubes/HE0114-0015.MUSE.WFM-NOAO.Host_continuum.fits.gz | 
| Path to the binned Host data cube: | dr1/cubes/HE0114-0015.MUSE.WFM-NOAO.Host_binned.fits.gz | 
| Path to the full 2D maps: | dr1/maps/HE0114-0015.MUSE.WFM-NOAO.maps-full.fits | 
| Path to the binned 2D maps: | dr1/maps/HE0114-0015.MUSE.WFM-NOAO.maps-binned.fits | 
    | 
            
                
  | 
        
        
		     | 
            
                
                 | 
            
| Ionized gas area | 184.32 arcsec2 | |
| SF area fraction | 0.05 | |
| inter area fraction | 0.44 | |
| LINER area fraction | 0.17 | |
| AGN area fraction | 0.08 | |
| SFR fraction | ||
| SFRHα(HII)/[M☉/yr] | 2.5 ± 0.3 | |
| SFRHα(BPT)/[M☉/yr] | 2.3 ± 0.2 | |
| RENLR,max | 6.7 ± 0.4 kpc | |
| RENLR,16 | <0.7 kpc | |
| RENLR,15 | <0.7 kpc | |
| 12+log(O/H) (O3N2 scale) | 8.72 ± 0.00 | |
| α/[reff] (O3N2 scale) | -0.003 ± 0.003 | |
| 12+log(O/H) (T04 scale) | 9.06 ± 0.02 | |
| α/[reff] (T04 scale) | -0.007 ± 0.011 | 
        			 
        			
        			 HE0114-0015_spectroastrometry_maps.fits
        		 | 
  				  
        			
  | 
        		
  
        
            Inferred parameters
  | 
        
        
        Available photometry
  | 
| morphology | bar presence | environment | host size | ||||||||||||||||||||||||||||||||||||
 
                
  | 
            
                
  | 
            
            
  | 
            
            
  | 
        




