Data overview for HE0045-2145
Basic parameters
| HES name: | HE0045-2145 |
| Alternative name: | MCG-04-03-014 |
| redshift: | 0.021409 |
| type of nucleus: | starburst |
| Morphology | barred disc-dominated galaxy |
| MB | -20.09 mag |
| f0.1-2.4keV | None |
| f1.4GHz | 8.00±0.50 mJy |
| ICO(1-0) | 8.20±0.18 K km/s |
| log(MH2/[M☉]) | 8.74±0.45 |
| log(MHI/[M☉]) | 9.83±0.02 |
| Telescope: | VLT |
| IFU Instrument: | MUSE |
| IFU setup: | WFM-NOAO-N |
| IFU grating: | |
| IFU field-of-view: | 60.0" × 60.0" |
| IFU sampling: | 0.2" × 0.2" |
| Wavelength coverage: | 4750.0 Å - 9350.0 Å |
| Spectral resolution: | 2.4 Å |
| Program ID: | 095.B-0015(A) |
| Total exposure time: | 900.0 sec |
| Seeing of the observation: | 0.7" |
| Absolute photometric scale factor: | 0.97 |
| Comments for the observation: | None |
| Path to the reduced data cube: | dr1/cubes/HE0045-2145.MUSE.WFM-NOAO.observed.fits.gz |
| Path to the AGN data cube: | |
| Path to the host galaxy data cube: | |
| Path to the continuum model data cube: | dr1/cubes/HE0045-2145.MUSE.WFM-NOAO.Host_continuum.fits.gz |
| Path to the binned Host data cube: | dr1/cubes/HE0045-2145.MUSE.WFM-NOAO.Host_binned.fits.gz |
| Path to the full 2D maps: | dr1/maps/HE0045-2145.MUSE.WFM-NOAO.maps-full.fits |
| Path to the binned 2D maps: | dr1/maps/HE0045-2145.MUSE.WFM-NOAO.maps-binned.fits |
|
|
| Ionized gas area | None arcsec2 | |
| SF area fraction | ||
| inter area fraction | ||
| LINER area fraction | ||
| AGN area fraction | ||
| SFR fraction | ||
| SFRHα(HII)/[M☉/yr] | 3.1 ± 0.3 | |
| SFRHα(BPT)/[M☉/yr] | 2.5 ± 0.3 | |
| 12+log(O/H) (O3N2 scale) | 8.74 ± 0.00 | |
| α/[reff] (O3N2 scale) | -0.004 ± 0.001 | |
| 12+log(O/H) (T04 scale) | 9.16 ± 0.02 | |
| α/[reff] (T04 scale) | -0.018 ± 0.003 |
Inferred parameters
|
Available photometry
|
| morphology | bar presence | environment | host size | ||||||||||||||||||||||||||||||||||||
|
|
|
|


