Data overview for HE0021-1810
Basic parameters
| HES name: | HE0021-1810 |
| Alternative name: | |
| redshift: | 0.053732 |
| type of nucleus: | AGN |
| Morphology | unbarred bulge-dominated galaxy |
| MB | -20.44 mag |
| f0.1-2.4keV | 1.25±0.23×10-12 erg/s/cm2 |
| f1.4GHz | 40.00±1.30 mJy |
| ICO(1-0) | <0.07 K km/s |
| log(MH2/[M☉]) | <7.45 |
| log(MHI/[M☉]) | not observed |
| Telescope: | VLT |
| IFU Instrument: | MUSE |
| IFU setup: | WFM-NOAO-N |
| IFU grating: | |
| IFU field-of-view: | 60.0" × 60.0" |
| IFU sampling: | 0.2" × 0.2" |
| Wavelength coverage: | 4750.0 Å - 9350.0 Å |
| Spectral resolution: | 2.4 Å |
| Program ID: | 094.B-0345(A) |
| Total exposure time: | 700.0 sec |
| Seeing of the observation: | 0.8" |
| Absolute photometric scale factor: | 0.85 |
| Comments for the observation: | twilight observations |
| Path to the reduced data cube: | dr1/cubes/HE0021-1810.MUSE.WFM-NOAO.observed.fits.gz |
| Path to the AGN data cube: | dr1/cubes/HE0021-1810.MUSE.WFM-NOAO.AGN.fits.gz |
| Path to the host galaxy data cube: | dr1/cubes/HE0021-1810.MUSE.WFM-NOAO.Host.fits.gz |
| Path to the continuum model data cube: | dr1/cubes/HE0021-1810.MUSE.WFM-NOAO.Host_continuum.fits.gz |
| Path to the binned Host data cube: | dr1/cubes/HE0021-1810.MUSE.WFM-NOAO.Host_binned.fits.gz |
| Path to the full 2D maps: | dr1/maps/HE0021-1810.MUSE.WFM-NOAO.maps-full.fits |
| Path to the binned 2D maps: | dr1/maps/HE0021-1810.MUSE.WFM-NOAO.maps-binned.fits |
|
|
HE0021-1810_spectroastrometry_maps.fits
|
|
Inferred parameters
|
Available photometry
|
| morphology | bar presence | environment | host size | ||||||||||||||||||||||||||||||||||||
|
|
|
|


